SCHOOL BUSINESS AFFAIRS
The magazine for business managers in education
Deliver editorial-like content that helps identify and/or solve the reader's problem or highlight a hot-topic issue in your industry or the latest news of interest to your audience. Emphasize your product's benefits and features in an effective and customizable way in a one or two-page spread.
“The articles in School Business Affairs have been thoroughly enjoyable and very useful in my long-time school business career.”
James B. Melohn, St. Charles Parish School Board, Luling, LA
Editorial Calendar
Issue | Issue Focus | Deadlines |
January 2022 | The Nimble School Business Professional | Space Reservation: Dec. 1, 2021 Materials Due: Dec. 8, 2021 Approximate Mail Date: Dec. 27, 2021 |
February 2022 | Operations & Support Services | Space Reservations: Jan. 4, 2022 Materials Due: Jan. 11, 2022 Approximate Mail Date: Jan. 28, 2022 |
March 2022 | Funding & Cost Analysis | Space Reservations: Feb. 1, 2022 Materials Due: Feb. 8, 2022 Approximate Mail Date: Feb. 25, 2022 |
April 2022 | Human Resources Management | Space Reservations: Mar. 1, 2022 Materials Due: Mar. 8, 2022 Approximate Mail Date: Mar. 25, 2022 |
May 2022 | Technology & Innovative Practices | Space Reservations: Apr. 1, 2022 Materials Due: Apr. 8, 2022 Approximate Mail Date: Apr. 25, 2022 |
June 2022 | Risk Management and Compliance | Space Reservations: Apr. 29, 2022 Materials Due: May 6, 2022 Approximate Mail Date: May 25, 2022 |
July/August 2022 | Community Relations & Communications | Space Reservations: June 1, 2022 Materials Due: June 8, 2022 Approximate Mail Date: June 27, 2022 |
September 2022 | Wellness | Space Reservations: Aug. 1, 2022 Materials Due: Aug. 8, 2022 Approximate Mail Date: Aug. 26, 2022 |
October 2022 | Leadership | Space Reservations: Sept. 1, 2022 Materials Due: Sept. 8, 2022 Approximate Mail Date: Sept. 26, 2022 |
November 2022 | Finance & Budgeting | Space Reservations: Sept. 30, 2022 Materials Due: Oct. 7, 2022 Approximate Mail Date: Oct. 25, 2022 |
December 2022 | Facilities | Space Reservations: Nov. 1 2022 Materials Due: Nov. 8 2022 Approximate Mail Date: Nov. 28, 2022 |
Recurring Columns
- Technology
- Leadership
- Legal and Legislative Issues
- International Aspects
- Member Spotlight
- Tips & Tools

Frequency Discount Policies 3x and 6x frequency rates are earned by running ads in any 3 or 6 issues within a 12-month period. 11x rates are earned by running ads in 11 consecutive issues within a one-year period. To qualify for discounts, advertisers must submit reservations for all issues initially.
Advertorial
Deliver editorial-like content that helps identify and/or solve the reader's problem or highlight a hot-topic issue in your industry or the latest news of interest to your audience. Emphasize your product's benefits and features in an effective and customizable way in a one or two-page spread.
Element | Full Page Advertorial (1 Page Total) | Advertorial Spread (2 Pages Total) |
Element | Full Page Advertorial (1 Page Total) | Advertorial Spread (2 Pages Total) |
Headline | 1 or 2 lines | 1 or 2 lines |
Sub-headline | 32 words | 32 words |
Body | 200 words max | 900 words max |
Logo | Jpeg or tif 300 dpi | Jpeg or tif 300 dpi |
Contact Information | Address/Phone/Fax/Email/Website | Address/Phone/Fax/Email/Website |
Format |


Note: Advertorial content is due on the published ad close deadline for the corresponding issue. All advertorial content is subject to approval by ASBO. Files should be submitted fully designed.
Specs
Placement | Size |
2 Page Spread | Trim: 16.25 x 10.875 Bleed: 16.5 x 11.125 inches |
Full Page | Trim: 8.125" x 10.875"Bleed: 8.375" x 11.125" |
1/2 Page Island | 4.625" x 7" |
1/2 Page Horizontal | 7" x 4.625" |
1/3 Page Vertical | 2.195" x 9.5" |
1/3 Page Horizontal | 4.625" x 4.875" |
1/4 Page Vertical | 3.375" x 4.625" |
1/4 Page Horizontal | 4.625" x 3.5" |
Belly Band | 19" x 4.25" |
Print Specifications
Printing: Web offset
Binding: Saddle-stitched
Page Trim: 8.125" x 10.875"
Bleed: 8.375" x 11.125"
Safety Area: Please keep vital copy at least .25" from trim
Live Area: 7" x 10"
General Requirements and Formats
- A high-resolution PDF/X-1a file is required for all ads.
- Colors must be CMYK. No ICC profiles, RGB, or Pantone colors.
- The resolution of all photography and scanned illustrations must be at least 300 dpi. Line art should be 600 dpi.
- Vital copy and images must be at least 1/8" away from trim. Spread ads must have at least 3/8" total gutter.
- Materials should be submitted without crop marks, but full-page ads should include the required 1/8" bleed.
- All fonts used must be embedded in the PDF file.
- Using the bold, italic or other style keys is not encouraged. Please use the bold or italic version of the font. (For example, instead of making Adobe® Garamond bold with the style key, use the actual font for Adobe® Garamond Bold.)
- Flatten all layers and set transparency to the highest setting.
- Ads must be suitable to print as-is. ASBO is not responsible for any errors in content.
- PLEASE NOTE: Materials that do not meet the stated advertising specifications will be rejected.
- Necessary alterations are the responsibility of and at the expense of the advertiser. All materials must be submitted in accordance with the published deadlines and meet the criteria stated in the advertising policy.